Statement fee report
September 2026 statement
Corner Coffee Co. (sample)1,390 card payments
What this statement says you paid to take cards, with every charge explained.
Your statement
- Card sales
- $48,210.00
- Total fees
- $1,383.56
- Effective rate
- 2.87%fees divided by card sales, as printed
Every charge on your statement
Every charge printed on the statement, grouped by who sets it.
- Interchangeto the banks that issued the cards$872.60
- Network feesto Visa, Mastercard, Discover and Amex$67.49
- Processor markupwhat your processor adds on top$443.47
| Fee line | What it is | Amount |
|---|---|---|
| Interchange | $872.60 | |
| Visa interchange | Paid to the bank that issued your customer's card. | $412.18 |
| Mastercard interchange | Paid to the bank that issued your customer's card. | $301.27 |
| Amex interchange | Paid to the bank that issued your customer's card. | $100.75 |
| Discover interchange | Paid to the bank that issued your customer's card. | $58.40 |
| Network fees | $67.49 | |
| Visa assessment | The card network's own charge on your sales. | $34.12 |
| Mastercard assessment | The card network's own charge on your sales. | $26.42 |
| Mastercard NABU fee | A fee the card network sets. | $6.95 |
| Processor markup | $443.47 | |
| Discount rate markup | A share of your sales your processor charges. | $371.22 |
| Batch fee | A charge each time the day's sales are settled. | $12.40 |
| Monthly service fee Question | A flat monthly charge from your processor. | $29.95 |
| Statement fee | A charge for producing your statement. | $9.95 |
| PCI non-compliance fee Question | A card security compliance charge. | $19.95 |
| Total fees | $1,383.56 |
PCI non-compliance fee$19.95
Charged until PCI compliance is validated. You may be able to take it back.
PCI non-compliance fee guideMonthly service fee$29.95
Question with your processor: ask what it covers and where it is in your agreement.
Fees glossary: monthly feesYour card mix
Which cards your customers used
- Visa 51%
- Mastercard 39%
- Amex 6%
- Discover 4%
How sure these figures are
Read from your statement and checked against its own totals.
The figures are read from the statement as printed and cannot be changed. Produced by Merchant Statement Analyzer, operated by Tap Simple.